| Place of Origin: | china |
| Brand Name: | Howfond |
| Certification: | CE |
| Model Number: | HF-1500M |
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | USD2100 |
| Packaging Details: | export wooden case |
| Payment Terms: | Western Union, T/T, L/C |
| Supply Ability: | 50 sets per month |
| Material: | Stainless Steel | Length: | 1500mm |
|---|---|---|---|
| Blower Powder: | Ø12, 0.25KW | Powder Supply Of Blower: | 220V 3P 60Hz Or 220V 1P 50Hz |
| Entrance /exit Height: | Max 350mm | Running Pressure: | Max 0.6Mpa |
| Weight: | 200kg |
1. Dual Zone Steam Heat Tunnel for Shrink Sleeves Brief Introduction
Our Industrial Steam Shrink Tunnel for Plastic Bottles provides uniform and stable heating for shrink labels. It is widely used in food, beverage and cosmetic industries. The compact structure and easy operation make it ideal for factories with limited space but high packaging requirements.
![]()
![]()
![]()
2.Advantage of Howfond’s Digital Control Steam Shrink Tunnel for Labels
(1)Full body of tunnel is made of SS304 stainless steel.
(2)Inside of tunnel , flexible tubes are made of SS316,
(3)Round steam jet pipes save 30% steam at least.
(4)No rusting because of Electropolishing for steam jet pipes and flexible tubes.
(5)Blower motor for steam exhausting is varied and adjustable.
(6)Needle valve,precise steam consumption controlling.
(7)SICION tube to ground for water out.
![]()
![]()
![]()
![]()
3.Small Steam Shrink Tunnel for Cosmetic Containers Parameters :
| Item Models | HF-1200M | HF-1500M | HF-2000M | HF-2300M |
| Length of tunnel | 1.2meters | 1.5meters | 2.0meters | 2.3meters |
| Blower powder | Ø12, 0.25KW | Ø12, 0.25KW | Ø12, 0.25KW | Ø12, 0.25KW |
| Powder supply of blower | 220V 3P 60Hz or 220V 1P 50Hz | |||
| Entrance /exit height | Max 350mm | |||
| Entrance /exit width | 130~210mm (fixed size once confirmed) | |||
| Running pressure | Max 0.6Mpa | Max 0.6Mpa | Max 0.6Mpa | Max 0.6Mpa |
| Weight | 180kg | 200Kg | 220kg | 230kg |
| Steam consumption | 18kg/h | 21kg/h | 24kg/h | 24kg/h |
| Conveyor speed | 0~35m/minute | 0~35m/minute | 0~35m/minute | 0~35m/minute |
| Outline size (m) | L1.2*W0.4*H1.5 | L1.5*W0.4*H1.5 | L2.0*W0.4*H1.5 | L2.3*W0.4*H1.5 |
kunshan Howfond Machinery Co.,Ltd.