| Place of Origin: | china |
| Brand Name: | Howfond |
| Certification: | CE |
| Model Number: | HF-1500M |
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | USD2000 |
| Packaging Details: | export wooden case |
| Payment Terms: | Western Union, T/T, L/C |
| Supply Ability: | 50 sets per month |
| Material: | Stainless Steel | Length: | 1500mm |
|---|---|---|---|
| Blower Powder: | Ø12, 0.25KW | Powder Supply Of Blower: | 220V 3P 60Hz Or 220V 1P 50Hz |
| Entrance /exit Height: | Max 350mm | Running Pressure: | Max 0.6Mpa |
| Weight: | 180kg | Spray Tubes Material: | SS316 |
Keywords
steam shrink tunnel for empty bottles, empty container steam tunnel, plastic container steam shrink machine, preform bottle steam tunnel
Steam Shrink Tunnel for Empty Plastic Containers
Description
This steam shrink tunnel is suitable for empty plastic bottles and containers before filling, ensuring tidy label shrink.
Why use steam shrink tunnel instead of heat gun ?
Steam shrink tunnel is used for shrinking sleeve labels to label kinds of bottles: different and irregular round bottles,
square bottles, flat bottles and women-shaped bottles. By shrinking PVC or PET sleeve labels to seal bottles caps /necks,
cover bottles body even shrink wrap bottle bottom.
![]()
![]()
We have three kinds of Energy Efficient Steam Shrink Tunnel for Food Grade below :
Steam tunnel with glass door .steam tunnel without glass door . steam tunnel with steam generator inside .
![]()
![]()
To get smooth shrink effect, we usually adjust the heights and positions of the 3 sections of steam spray tubes insides of tunnel.
Bottles run on the conveyor, the shrink usually goes from down to top of bottles.
![]()
![]()
![]()
![]()
![]()
![]()
Steam shrink tunnel for tamper evident band application Parameters :
| Item Models | HF-1200M | HF-1500M | HF-2000M | HF-2300M |
| Length of tunnel | 1.2meters | 1.5meters | 2.0meters | 2.3meters |
| Blower powder | Ø12, 0.25KW | Ø12, 0.25KW | Ø12, 0.25KW | Ø12, 0.25KW |
| Powder supply of blower | 220V 3P 60Hz or 220V 1P 50Hz | |||
| Entrance /exit height | Max 350mm | |||
| Entrance /exit width | 130~210mm (fixed size once confirmed) | |||
| Running pressure | Max 0.6Mpa | Max 0.6Mpa | Max 0.6Mpa | Max 0.6Mpa |
| Weight | 180kg | 200Kg | 220kg | 230kg |
| Steam consumption | 18kg/h | 21kg/h | 24kg/h | 24kg/h |
| Conveyor speed | 0~35m/minute | 0~35m/minute | 0~35m/minute | 0~35m/minute |
| Outline size (m) | L1.2*W0.4*H1.5 | L1.5*W0.4*H1.5 | L2.0*W0.4*H1.5 | L2.3*W0.4*H1.5 |
![]()
![]()
![]()