Place of Origin: | China |
Brand Name: | HOWFOND |
Certification: | CE |
Model Number: | RRJ012P |
Minimum Order Quantity: | 1 set |
---|---|
Price: | 25000USD |
Packaging Details: | export wooden case |
Delivery Time: | 20-35 days |
Payment Terms: | Western Union |
Supply Ability: | 50 sets/month |
Color: | Gery | Speed: | 12000bph |
---|---|---|---|
Label Material: | OPP Or BOPP/PCV/PET | Packing: | Export Packing |
Material: | Stainless Steel | Label Sizes: | Length 125-325mm, Height 20-190mm |
Bottle: | Round D40-100mm, Height80-350mm | Power Supply: | 380V/480V±10% |
Total Power: | 5kw | Air Consumption: | 0.2M³/min |
Weight: | 1000kg |
Brief Introduction
Hot melt glue labeling machine is also called OPP/BOPP labeling machine. RRJ012P is our 3rd generation inline hot glue labeler, with 4 labeling positions, the machine can work at the speed 3000~12000 bottles per hour (500ml). It is widely used for round shape and 0.1~2 liters bottles for juice, soda/mineral water, carbonated drink etc.
This machine can cut OPP,BOPP,plastic and paper labels to meet different requirements.
Advantage of RRJ012P hot melt glue labeling machine
(1) High labeling precision 0.5~1mm.
(2) Steady and constant labeling.
(3) Reliable and Simplicity gluing system, safety and good performance.
(4) Reliable and steady labels cutting system, no need to adjust the cutter again and again.
(5)The cutter is available for OPP,BOPP,plastic and paper labels,
(6) Each piece of labels cost much lower than sleeves labels and sticker labels.
(7) Good look of labeling, and higher class
(8) Simplicity design, good appearance.
RRJ012P PARAMETER
Items | Full Auto Linear Hot Melt Glue Labeling Machine |
Model | RR6000P |
Power supply | 380V±10% |
Total power | 5KW |
Labeling type | Wrapping round, labels in roll |
Bottles | Round ∮45-100mm , Height80-300mm |
Label sizes | Length 135-300mm, height 20-140mm |
Glue coating | Two ends of the labels, 10mm |
Labeling precision | ±0.5~1mm |
Capacity | 6000BPH(500ML) |
Glue consumption | 30~40Thousands bottles need about 1kg(labels height 50mm) |
Compressed air | MIN5.0bar MAX8.0bar |
Air consumption | 0.2M³/min |
Total weight | 1000kg |
Machine sizes | L=2000 W=1300 H=1800 mm |
Glue Melt System
Glue Coating system
Good Performance
Accurate, proportional temperature control for hopper, hoses and applicator. The glue coating is smooth and well distributed to labels’ ends
Safety
The whole glue system is covered inside by protecting device to protect operator away from hot water and running roller.
Reliability and steady
Ergonomic design& simplified access
Parameters of glue system
System | Function |
Hopper capacity | 2kg/30minutes |
Operation temperature | 150~200℃ |
Glue melt rate (per hour) | 3~4kg/hour |
Piston Pump | No need |
Compressed Air | No need |
Pump rate | 0.4~0.6kg/min |
Gear pump | 1.5cc/rev |
Gear pump motor | 0.25kw |
Hose output | 1 |
Temperature control accuracy | ±1℃ |
Control signal voltage | 24VDC |
Glue viscosity | 500~50000cps |
Labels cutting system
The cutter is formed by two blades: moveable blade and unmovable blade, when the roller is running,
the movable blade on the roller is also rotary running, so the movable blade will touch the unmovable blade every circle,
at the same time labels will be cut down while the labels go through the two blades.
The whole cutter is design by considering of avoid shaking which do harms to cutting and labeling precision
As well as cutter’s life. so, the cutter is made bulk metal and high manufacturing precision.
By the design and outstanding manufacturing, the machine always works steady.
Packing details :
wooden case size | L2020 *W1320 *H1820 mm |
gross weight | 1030kg |
welcome to contact us
kunshan Howfond Machinery Co.,Ltd.