Place of Origin: | china |
Brand Name: | HOWFOND |
Certification: | CE |
Model Number: | DB150 |
Minimum Order Quantity: | 1 set |
---|---|
Price: | USD3000 |
Packaging Details: | export packing |
Delivery Time: | 20-30days |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 50 sets/month |
Material: | 304 Stainless Steel | Speed: | 250 Bottles Per Minute |
---|---|---|---|
Label Height: | 40-200mm | Certificate: | CE |
OEM: | OK | Delivery Time: | 25 Days |
Packing: | Export Packing | Color: | Colour Of Steel |
Bottle Type: | Round /square /slat/other Shape | Bottle Height: | Max320mm |
Label Materials: | PET/ PVC/ PE/ OPS/PE |
1.Blowing Dryer Machine Introduction
Blowing Dryer Machine is used to remove water after sleeves shrinking by steam tunnel for easy packing or inkjet codes printing on bottles.
The dryer can remove most of the water on the surface of bottles, but it can not remove 100%.
BD150 Blowing Dryer have following Features.
(1) High–performance 5.5 kw blower motor with double fan, much more efficient
(2) Adjustable air volume blowing.
(3) Overload protection, safe.
(4) Simple and clean appearance
(5) 4 blowing knifes, total 0.5*4=2meters blowing length
(6) Inlet air protection to prevent debris
2.Blowing Dryer Machine Main Parameters
Machine |
Machine model | BD150 |
Powder supply | AC 3Phase :220V/380V/440V | |
Total powder | 5.5~7.5KW | |
Entrance width to suit conveyor | 100mm or customized | |
Blowing knifes | 4 Pieces | |
Length of Blowing knifes | 0.5m | |
Blowing motor | 1 set/5.5kw~7.5kw | |
Overload protection | YES | |
Frame material | SS304 steel | |
Weight | 250Kgs | |
Size L*W*H | 1.5m*0.85m*1.7m |
customers from different countries