| Place of Origin: | china |
| Brand Name: | Howfond |
| Certification: | CE |
| Model Number: | HF-1500M |
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | USD2200 |
| Packaging Details: | export wooden case |
| Payment Terms: | Western Union, T/T, L/C |
| Supply Ability: | 50 sets per month |
| Material: | Stainless Steel | Length: | 1500mm |
|---|---|---|---|
| Blower Powder: | Ø12, 0.25KW | Powder Supply Of Blower: | 220V 3P 60Hz Or 220V 1P 50Hz |
| Entrance /exit Height: | Max 350mm | Running Pressure: | Max 0.6Mpa |
| Weight: | 200kg |
1. Industrial Steam Heat Tunnel for Shrink Sleeves Brief Introduction :
This industrial steam shrink tunnel is designed for continuous long-time working in factories. It can handle various plastic bottles, containers and packages with high efficiency and stability. The heavy-duty structure ensures reliable performance and long service life under heavy production load.
![]()
![]()
![]()
2.Advantage of Howfond’s Dual Zone Steam Heat Tunnel for Shrink Sleeves :
Uniform Heat: Multi-stage steam manifolds provide 360° consistent heat distribution.
Complex Shapes: Adjustable steam nozzles to fit irregular bottle profiles perfectly.
Energy Saving: Double-layer insulation design reduces steam consumption by 20%.
Quality Control: Integrated water separator and dry steam system for a clean finish.
Safety: UL/CE certified components with automatic pressure relief valves.
Application: Perfect for high-end juice, craft beer, and cosmetic packaging.
![]()
![]()
![]()
![]()
3. Steam Shrink Tunnel with Water Cooling System Parameters :
| Item Models | HF-1200M | HF-1500M | HF-2000M | HF-2300M |
| Length of tunnel | 1.2meters | 1.5meters | 2.0meters | 2.3meters |
| Blower powder | Ø12, 0.25KW | Ø12, 0.25KW | Ø12, 0.25KW | Ø12, 0.25KW |
| Powder supply of blower | 220V 3P 60Hz or 220V 1P 50Hz | |||
| Entrance /exit height | Max 350mm | |||
| Entrance /exit width | 130~210mm (fixed size once confirmed) | |||
| Running pressure | Max 0.6Mpa | Max 0.6Mpa | Max 0.6Mpa | Max 0.6Mpa |
| Weight | 180kg | 200Kg | 220kg | 230kg |
| Steam consumption | 18kg/h | 21kg/h | 24kg/h | 24kg/h |
| Conveyor speed | 0~35m/minute | 0~35m/minute | 0~35m/minute | 0~35m/minute |
| Outline size (m) | L1.2*W0.4*H1.5 | L1.5*W0.4*H1.5 | L2.0*W0.4*H1.5 | L2.3*W0.4*H1.5 |
kunshan Howfond Machinery Co.,Ltd.