| Place of Origin: | china |
| Brand Name: | Howfond |
| Certification: | CE |
| Model Number: | HF-1500M |
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | USD2100 |
| Packaging Details: | export wooden case |
| Payment Terms: | Western Union, T/T, L/C |
| Supply Ability: | 50 sets per month |
| Material: | Stainless Steel | Length: | 1500mm |
|---|---|---|---|
| Blower Powder: | Ø12, 0.25KW | Powder Supply Of Blower: | 220V 3P 60Hz Or 220V 1P 50Hz |
| Entrance /exit Height: | Max 350mm | Running Pressure: | Max 0.6Mpa |
| Weight: | 180kg |
Keywords
cleaning product steam tunnel, detergent bottle steam shrink tunnel, chemical bottle steam machine, household product steam tunnel
High EfficiencySteam Shrink Tunnel for Cleaning Product Bottles Description :
This steam shrink tunnel works well for cleaning bottles, detergent containers and household chemical products.
![]()
![]()
![]()
2.Benefits of steam shrink tunnel packaging :
(1)Full body of tunnel is made of SS304 stainless steel.
(2)Inside of tunnel , flexible tubes are made of SS316,
(3)Round steam jet pipes save 30% steam at least.
(4)NO rusting because of Electropolishing for steam jet pipes and flexible tubes.
(5)Blower motor for steam exhausting is varied and adjustable.
(6)Needle valve,precise steam consumption controlling.
(7)SICION tube to ground for water out.
![]()
![]()
![]()
![]()
![]()
3. Steam shrink wrapping machine for irregular shape Parameters :
| Item Models | HF-1200M | HF-1500M | HF-2000M | HF-2300M |
| Length of tunnel | 1.2meters | 1.5meters | 2.0meters | 2.3meters |
| Blower powder | Ø12, 0.25KW | Ø12, 0.25KW | Ø12, 0.25KW | Ø12, 0.25KW |
| Powder supply of blower | 220V 3P 60Hz or 220V 1P 50Hz | |||
| Entrance /exit height | Max 350mm | |||
| Entrance /exit width | 130~210mm (fixed size once confirmed) | |||
| Running pressure | Max 0.6Mpa | Max 0.6Mpa | Max 0.6Mpa | Max 0.6Mpa |
| Weight | 180kg | 200Kg | 220kg | 230kg |
| Steam consumption | 18kg/h | 21kg/h | 24kg/h | 24kg/h |
| Conveyor speed | 0~35m/minute | 0~35m/minute | 0~35m/minute | 0~35m/minute |
| Outline size (m) | L1.2*W0.4*H1.5 | L1.5*W0.4*H1.5 | L2.0*W0.4*H1.5 | L2.3*W0.4*H1.5 |
![]()