| Place of Origin: | china |
| Brand Name: | Howfond |
| Certification: | CE |
| Model Number: | HF-1500M |
| Minimum Order Quantity: | 1 set |
|---|---|
| Price: | USD2300 |
| Packaging Details: | export wooden case |
| Payment Terms: | Western Union, T/T, L/C |
| Supply Ability: | 50 sets per month |
| Material: | Stainless Steel | Length: | 1500mm |
|---|---|---|---|
| Blower Powder: | Ø12, 0.25KW | Powder Supply Of Blower: | 220V 3P 60Hz Or 220V 1P 50Hz |
| Entrance /exit Height: | Max 350mm | Running Pressure: | Max 0.6Mpa |
| Weight: | 200kg | Entrance Width: | 130-210mm |
| Conveyor Speed: | 0-35m/minute | Power: | 0.25kw |
| Steam Consumption: | 24kg/hour |
Keywords
industrial steam shrink tunnel, daily chemical steam tunnel, cleaning product bottle steam tunnel, shampoo bottle steam tunnel
Adjustable steam manifold shrink tunnel Description :
This industrial steam shrink tunnel is widely used for daily chemical bottles, cleaning products, shampoo and detergent containers.
![]()
![]()
2. Steam shrink tunnel for PVC PETG OPS PLA labels Advantages :
1)The blower motor's holder is made of SS304 stainless steel.
2)The elbow which connects blower motor is made of SS304 stainless steel.
3)The whole of frame and doors are made SS304 stainless steel.
4)The steam spray tubes are made of SS304 stainless steel.
5)The steam transmission tubes are made of SS304 stainless steel.
6)The leafage inside of blower is also made of SS304 stainless steel.
7)Round steam jet pipes save 30% steam at least.
8)Passivating treatment to steam jet pipes, working life at least 5years
![]()
![]()
![]()
![]()
3. Multi-zone steam shrink tunnel Parameters :
| Item Models | HF-1200M | HF-1500M | HF-2000M | HF-2300M |
| Length of tunnel | 1.2meters | 1.5meters | 2.0meters | 2.3meters |
| Blower powder | Ø12, 0.25KW | Ø12, 0.25KW | Ø12, 0.25KW | Ø12, 0.25KW |
| Powder supply of blower | 220V 3P 60Hz or 220V 1P 50Hz | |||
| Entrance /exit height | Max 350mm | |||
| Entrance /exit width | 130~210mm (fixed size once confirmed) | |||
| Running pressure | Max 0.6Mpa | Max 0.6Mpa | Max 0.6Mpa | Max 0.6Mpa |
| Weight | 180kg | 200Kg | 220kg | 230kg |
| Steam consumption | 18kg/h | 21kg/h | 24kg/h | 24kg/h |
| Conveyor speed | 0~35m/minute | 0~35m/minute | 0~35m/minute | 0~35m/minute |
| Outline size (m) | L1.2*W0.4*H1.5 | L1.5*W0.4*H1.5 | L2.0*W0.4*H1.5 | L2.3*W0.4*H1.5 |
![]()
![]()
![]()
![]()